HORIZONTAL RULES

LED bar azure: 476x12, 8 frames, 32 colours (5829 Bytes).

LED bar orange: 476x12, 8 frames, 32 colours (5829 Bytes).

LED bar green: 476x12, 8 frames, 32 colours (5829 Bytes).

LED bar red: 476x12, 8 frames, 32 colours (5829 Bytes).

LED bar purple: 476x12, 8 frames, 32 colours (5829 Bytes).

LED bar blue: 476x12, 8 frames, 32 colours (5829 Bytes).

LED bar yellow: 476x12, 8 frames, 32 colours (5829 Bytes).

LED bar gray: 476x12, 8 frames, 32 colours (5829 Bytes).

LED bar azure: 476x12, 8 frames, 32 colours (6025 Bytes).

LED bar orange: 476x12, 8 frames, 32 colours (6025 Bytes).

LED bar green: 476x12, 8 frames, 32 colours (6025 Bytes).

LED bar red: 476x12, 8 frames, 32 colours (6025 Bytes).

LED bar purple: 476x12, 8 frames, 32 colours (6025 Bytes).

LED bar blue: 476x12, 8 frames, 32 colours (6025 Bytes).

LED bar yellow: 476x12, 8 frames, 32 colours (6025 Bytes).

LED bar gray: 476x12, 8 frames, 32 colours (6025 Bytes).
THE SAD JESTER.
Back (WEB Animations - Others category)
Back (Graphic)
Back (Introduction)
Home Page
This site is under costruction and a lot sections will be joined as soon as they're ready.
This page has been viewed
times.
Author: Bruno Vaccaro. Web page created: 06-Oct-1997. Up-to-date: 15-Jun-1998. BR1-1997-1998.